JMA terus mengembangkan jumlah distributor resminya di seluruh dunia. Dengan produk kualitas tinggi dan pelayan terbaik, profil aluminium ekstrusi JMA telah mendapatkan banyak dan lebih banyak lagi pelanggan. Hal ini mengakibatkan permintaan pasar akan profil aluminium JMA melebih pasokan produksinya.
Produk JMA sangat terkenal di negara-negara maju dan wilayah Asia Tenggara termasuk Hong Kong, Macao, Jepang, Malaysia dan Singapura. Selama sepuluh tahun terakhir, produk JMA telah diekspor ke Amerika Serikat, Kanada, Australia, dan negara maju lainnya dalam jumlah yang banyak. Produk JMA sangat populer di Amerika Latin, Afrika dan Eropa serta diterapkan pada proyek konstruksi penting terkenal di dalam dan luar negeri seperti Bandara Internasional Newark Liberty, Gedung Pemerintah Federal California, Pusat Medis LAC USC di AS, proyek taman Australia, TANJONG PAGAR center(gedung tertinggi di Singapura, tinggi 290m), 1973 Worli Residential Tower (gedung tertinggi No.2 di India, tinggi 310m), Pusat Perdagangan Internasional Hong Kong (tinggi 484m), proyek GATEWAY di Abu Dhabi, Otoritas Pasar Modal di Arab Saudi (tinggi 385m), Menara Pos Jepang, Shenzhen PINGAN IFC (tinggi 648m), Gedung Pusat Shanghai (tinggi 632m), Menara Guangzhou Timur (tinggi 531m), Guangzhou IFC (tinggi 441m), Aula Besar Rakyat Beijing, Gedung Museum Militer Beijing, Pusat Baru CCTV Beijing, dll.
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Tiongkok | TianJin ZhouDaFu Building | Pelapisan PVDF, Teranodisasi | 2800 | 2017 | 530m |
Tiongkok | PINGAN IFC,SHENZHEN | Pelapisan PVDF,Pengecatan Serbuk D3000 | 3600 | 2015 | 648m |
Tiongkok | Shanghai Center Building | Pelapisan PVDF | 1000 | 2014 | 632m |
Tiongkok | Guangzhou East Tower | Pelapisan PVDF, Pengecatan Serbuk | 4000 | 2013 | 539m |
Tiongkok | Guangzhou IFC | Pelapisan PVDF, Teranodisasi Silver 25um | 2500 | 2008 | 441m |
Sunrise Kempinski Hotel Beijing, China
AIIB Headquarters, Beijing, China
Galaxy SOHO, Beijing, China
DJI Headquarters, Shenzhen, China
Guangzhou Baiyun International Airport, China
Resources Headquarters, Shenzhen, China
Resources Tower, Shenzhen, China
Shenzhen CMB Headquarters, China
Phoenix International Media Center, China
Military Museum Building,China
Chongqing International Trade and Commerce Center, China
SHENZHEN PINGAN IFC, China
SHANGHAI CENTER BUILDING, China
GUANGZHOU EAST TOWER, China
Guangzhou International Finance Center, China
Doors and Windows Reconstruction Project for the Great Hall of the People, China
Petroleum Building, China
CCTV New Centre, China
Wuhan Center, China
World Trade Center, China
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Hong Kong | No.1, Hongtai Road, Kowloon, | Pelapisan PVDF, Pengecatan Serbuk | 1500 | 2005 | |
Hong Kong | Four Season Hotel | Pelapisan PVDF, Pengecatan Serbuk | 400 | 2005 | |
Hong Kong | International Commerce Center, Hong Kong | Pelapisan PVDF, Pengecatan Serbuk | 1500 | 2006 | 484m |
Hong Kong | One Island East, Hong Kong | Pelapisan PVDF, Pengecatan Serbuk | 1300 | 2008 | |
Hong Kong | Central Trading Plaza | Pelapisan PVDF | 100 | 2013 | |
Hong Kong | H3 K11 Musea, Hong Kong | Pelapisan PVDF, Pengecatan Serbuk | 2200 | 2015 | |
Hong Kong | Trade and Industrial Tower | Pelapisan PVDF | 500 | 2015 | |
Hong Kong | Sai Yee Street | Pelapisan PVDF | 200 | 2015 | |
Hong Kong | M+ Museum | Pengecatan Serbuk , Pelapisan PVDF | 500 | 2016 | |
Hong Kong | NKIL 6311, Kowloon Bay, Hong Kong | Pengecatan Serbuk , Pelapisan PVDF | 450 | 2016 | |
Hong Kong | Queen's Road Central & Pottinger Street, Hong Kong | Pengecatan Serbuk , Pelapisan PVDF | 400 | 2016 | |
Hong Kong | 365 Pak Shek Kok | Pelapisan PVDF | 400 | 2017 | |
Hong Kong | Children's Hospital, Hong Kong | Pelapisan PVDF, Pengecatan Serbuk | 900 | 2017 | |
Hong Kong | Johnston Road | Pelapisan PVDF | 100 | 2019 | |
Hong Kong | Kai Tak, Fung Nam | 1420 | |||
Hong Kong | Sha Tin Racecourse IT Operations Building | Pelapisan PVDF | 200 | 2021 | |
Hong Kong | Sports Park | Pelapisan PVDF | 600 | 2022 | |
Hong Kong | LP11 | Pelapisan PVDF | 150 | 2022 | |
Hong Kong | 25-29 Kok Cheung Street, Tai Kok Tsui | Pelapisan PVDF | 150 | 2022 |
365 Pak Shek Kok, HK
M+ Museum, HK
Children's Hospital, HK
Palace Museum, HK
Sports Park, HK
Inland Revenue Tower, HK
H3 K11 Musea, HK
Central Trading Plaza, HK
One Island East, HK
Trade and Industrial Tower, HK
International Commerce Center, HK
No.1, Hongtai Road, Kowloon, HK
Queen's Road Central & Pottinger Street, HK
NKIL 6311, Kowloon Bay, HK
Four Season Hotel, HK
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Makau | Magic City | Pelapisan PVDF | 1000 | 2008 |
Makau | Wynn Hotel | Pelapisan PVDF, Pengecatan Serbuk | 500 | 2008 |
Makau | Venetian Resort Hotel | Pelapisan PVDF, Pengecatan Serbuk | 1000 | 2008 |
Makau | The City of Dreams Project | Curtain wall (Pelapisan PVF2 3, Teranodisasi) | 2500 | 2015 |
Makau | Star gate, Makau | 1365 | 2015 | |
Makau | The City of Dreams II Project | Curtain wall (Pelapisan PVF2 3, Teranodisasi) | 2100 | |
Makau | Galaxy Phase II Project | 1300 |
Magic City, Macau
Venetian Resort Hotel, Macau
The City of Dreams, Macau
Star gate, Macau
Wynn Hotel, Macau
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Taiwan | Taichung Bank Headquarters , Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 1200 | 2021 |
Taiwan | Taipei Sky Tower, Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 1000 | 2021 |
Taiwan | CTCI Group Building, Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 300 | 2021 |
Taiwan | World Pearl Tower, Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 800 | 2021 |
Taiwan | Silicon Motion Building, Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 600 | 2021 |
Taiwan | MINGTAI CHEMICAL Building, Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 200 | 2021 |
Taiwan | MOMO Building, Taiwan | Pelapisan PVDF, Pengecatan Serbuk | 200 | 2021 |
Fubon Building, Tai wan
Taipei Sky Tower, Tai wan
CTCI Group Building, Tai wan
Silicon Motion Building, Tai wan
Taichung Bank Headquarters , Tai wan
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Vietnam | Nha Trang Cam Ranh Airport | Pengecatan Serbuk | 180 | 2017 |
Vietnam | ECOPARK WESTBAY | Pengecatan Serbuk | 200 | 2017 |
ECOPARK WESTBAY,Vietnam
Nha Trang Cam Ranh Airport,Vietnam
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Singapura | Cathay Building | Pelapisan PVDF, Pengecatan Serbuk | 110 | 2005 | |
Singapura | Marina Bay Sands Integrated Resort | Pelapisan PVDF, Pengecatan Serbuk | 1800 | 2008 | |
Singapura | CCRC Transportation Junction | Pelapisan PVDF, Pengecatan Serbuk | 400 | 2009 | |
Singapura | Farrer Park Medical Center | Pengecatan Serbuk | 300 | 2011 | |
Singapura | Rohde & Schwarz | Pelapisan PVDF, Pengecatan Serbuk | 100 | 2013 | |
Singapura | Singapore University of Technology and Design | Pengecatan Serbuk | 600 | 2013 | |
Singapura | Tanjong Pagar Center | Teranodisasi, Pengecatan Serbuk , Pelapisan PVDF | 1200 | 2015 | 290m |
Singapura | Ophir Project | Pelapisan PVDF, Pengecatan Serbuk | 2800 | 2015 | |
Singapura | Connexion | Pelapisan PVDF, Teranodisasi Silver | 300 | ||
Singapura | Leedon Heights | Pelapisan PVDF, Teranodisasi Silver, Pengecatan Serbuk Tahan Lama | 1000 | ||
Singapura | Plaza at Beach Road | Pelapisan PVDF, Teranodisasi Silver | 300 |
CCRC Transportation Junction, Singapore
Connexion, Singapore
Leedon Heights, Singapore
Ophir Project, Singapore
Marina Bay Sands Integrated Resort, Singapore
Cathy Building, Singapore
Huala Park Medical Centre, Singapore
Singapore University of Technology And Design, Singapore
Rohde & Schwarz, Singapore
Tanjong Pagar Center, Singapore
Plaza at Beach Road, Singapore
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Filipina | Ascott Residence Tower, Philippines | Pelapisan PVDF, Pengecatan Serbuk | 250 | 2014 |
Filipina | West Super Block-WSB-PSE Tower | Pengecatan Serbuk , Pelapisan PVDF | 304 | 2015 |
Filipina | Makati CBD - Greenbelt Hamilton | Pengecatan Serbuk | 180 | 2015 |
Filipina | Somerset Alabang | Pengecatan Serbuk | 100 | 2015 |
Filipina | Sunrise Retail | Pengecatan Serbuk | 200 | 2015 |
Filipina | One Uptown Residence, Philippines | Pengecatan Serbuk | 600 | 2016 |
Ascott Residence Tower, Philippines
Somerset Alabang 1, Philippines
Makati CBD-Greenbelt Hamilton, Philippines
West Super Block - WSB-PSE Tower 1, Philippines
One Uptown Residence, Philippines
Sunrise Retail (PH) , Philippines
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Thailand | Suvarnabhumi Airport, Bangkok, Thailand | Pelapisan PVDF | 300 | 2019 |
Unicorn Oasis, Thailand
One-Bangkok-H3C3A,Thailand
Suvarnabhumi Airport, Bangkok, Thailand
Prince Group Headquarters, Phnom Penh, Cambodia
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Kamboja | Prince Group Headquarters, Phnom Penh | Pengecatan Serbuk | 100 | 2018 |
KL118 Merdeka PNB 118, Malaysia
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Malaysia | KL118/Merdeka PNB 118 | Pelapisan PVDF, Pengecatan Serbuk , Teranodisasi | 2000 | 2017 | 635 |
CWJ, Indonesia
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) |
Indonesia | CWJ, Indonesia | Curtain Wall, Pelapisan PVDF, Pengecatan Serbuk | 400 |
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
India | 1973 Worli Residential Tower, Mumbai, India | Pengecatan Serbuk Tahan Lama | 400 | 2015 | 310m |
India | Zydus Office Building, Ahmedabad, India | Pengecatan Serbuk Tahan Lama | 100 | 2018 | |
India | B Safal Office Building, Ahmedabad, India | Pengecatan Serbuk Tahan Lama | 200 | 2018 | |
India | Techno Tower, Hyderabad, India | Pengecatan Serbuk Tahan Lama | 175 | 2019 |
Mumbai Omkar 1973 Worli Tower, India
Zydus Office Building, Ahmedabad, India
B Safal Office Building, Ahmedabad, India
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Jepang | Mid-Town Project, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 500 | 2005 |
Jepang | JP Tower Post Office Building, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 1200 | 2010 |
Jepang | Awajico 2-chome, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 500 | 2010 |
Jepang | Awajicho, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 100 | 2011 |
Jepang | Toyo Seikan, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 400 | 2011 |
Jepang | Stanley, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 150 | 2012 |
Jepang | International Airport, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 300 | 2013 |
Jepang | Ichinomiya City Hall, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 250 | 2013 |
Jepang | Musashikosugi Block F, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 150 | 2013 |
Jepang | Heiwa Building, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 100 | 2013 |
Jepang | Haneda Airport, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 300 | 2013 |
Jepang | Nagoya Station, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 1200 | 2015 |
Jepang | Kyobashi, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 350 | 2015 |
Jepang | Yokohama Station West Gate, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 250 | 2016 |
Jepang | Nihonbashi 2-chome Project, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 400 | 2016 |
Jepang | TGMM-B, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 1500 | 2017 |
Jepang | Jepang Sports, Jepang Association & Committee New, Jepang | Pengecatan Serbuk | 30 | 2018 |
Jepang | Toranomon Azabudai Project, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 2700 | 2020 |
Jepang | SIBUYAEKI SAKURAOKA | Teranodisasi ED | 200 | 2021 |
Jepang | TORANOMON 1 -2 CYOME | Teranodisasi ED | 600 | 2022 |
Jepang | Shinagawa Block 4 South Tower, Jepang | Pelapisan PVDF, Pengecatan Serbuk | 1000 | 2022 |
Jepang | N1C, Jepang | Teranodisasi ED | 1000 | 2022 |
Ichinomiya City Hall, Japan
TGMM Shibaura Tower B Project, Japan
Haneda Airport Tokyo, Japan
Shinagawa B1ock 4 South Tower, Japan
Stanley, Japan
Musashikosugi Block F, Japan
Yokohama Station West Gate, Japan
Mid-Town Project, Japan
Ichinomiya City Hall, Japan
Awajicho, Japan
Awajico 2-chome, Japan
Heiwa Building, Japan
JP Tower Post Office Building, Japan
Toyo Seikan, Japan
Toranomon Azabudai Project, Japan
Nihonbashi 2chome Project, Japan
Japan Sports Association & Committee New Building, Japan
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Dubai, UAE | Mixed-Use Development | Pelapisan PVDF, Pengecatan Serbuk | 800 | 2009 |
Dubai, UAE | Silverene Twin Towers | Pelapisan PVDF, Pengecatan Serbuk | 500 | 2009 |
Abu Dhabi, UAE | Gateway Sky Tower | Pelapisan PVDF, Pengecatan Serbuk | 500 | 2008 |
Abu Dhabi, UAE | Abu Dhabi International Airport | Teranodisasi | 800 | 2014 |
Abu Dhabi, UAE | Financial Center | Pelapisan PVDF, Pengecatan Serbuk , Pelapisan Krom | 1000 | 2010 |
Abu Dhabi, UAE | Sports City | Pengecatan Serbuk , Pelapisan Krom | 600 | 2010 |
ABU Dhabi Financial Center, UAE
Abu Dhabi International Airport, UAE
Gateway Project, Abu Dhabi
Zayed Sports City, Abu Dhabi
Silverene Twin Towers, Dubai
Mixed Use Development, Dubai
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Kuwait | National Bank Headquarters | Pelapisan PVDF,Teranodisasi | 800 | 2013 | |
Kuwait | University of Kuwait | Pelapisan PVDF,Teranodisasi | 500 | 2012 |
National Bank of Kwait headquarters building, Kuwait
Sabah Al-Salem University City, Kuwait
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Saudi Arabia | King Abdullah Aziz International Airport, Jeddah, Saudi Arabia | Pelapisan PVDF, Teranodisasi | 600 | 2010 | |
Saudi Arabia | Capital Market Authority Tower | Pelapisan PVDF, Pengecatan Serbuk | 1600 | 2010 | 385m |
Saudi Arabia | Jeddah Railway Station | Pelapisan PVDF, Teranodisasi | 300 | 2010 |
Jeddah Railway Station, Saudi Arabia
King Abdullah Aziz International Airport, Jeddah, Saudi Arabia
Capital Market Authority Tower, Saudi Arabia
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) | Tinggi Bangunan Proyek (Diatas 200m) |
Azerbaijan | Port Baku Render Commercial Center | Pengecatan Serbuk | 300 | 2013 | |
Azerbaijan | Socar Tower | Pengecatan Serbuk | 600 | 2012 |
Port Baku Render, The Republic of Azerbaijan
Socar Tower, Azerbaijan
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Amerika Serikat | Federal Office Building | Teranodisasi Silver 25um | 200 | 2005 |
Amerika Serikat | Hokua at 1288 Ala Moana, Honolulu, Hawaii | Pelapisan PVDF, Pengecatan Serbuk | 200 | 2005 |
Amerika Serikat | 1010 Project | Pelapisan PVDF, Pengecatan Serbuk | 300 | 2005 |
Amerika Serikat | Stadium Place West | Pelapisan PVDF, Pengecatan Serbuk | 200 | 2015 |
1010 Project, USA
Federal Office Building, USA
Stadium Place West, USA
Hokua at 1288 Ala Moana, Honolulu, Hawaii, USA
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Trinidad | Waterfront Project | Pelapisan PVDF, Pengecatan Serbuk , Teranodisasi | 50 | 2009 |
Waterfront Project, Trinidad
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Italia | Unipol Tower | Pengecatan Serbuk Tahan Lama | 350 | 2020 |
Unipol Tower, Italy
Negara (Wilayah) | Proyek | Profil Akhir Permukaan Aluminum | Jumlah (ton) | Waktu Pelaksanaan Proyek (Tahun) |
Australia | The Royal Children's Hospital | Pengecatan Serbuk | 300 | 2009 |
Australia | Darling Walk | Pengecatan Serbuk | 300 | 2009 |
Australia | Star City | Pelapisan PVDF, Pengecatan Serbuk | 100 | 2010 |
Australia | Darling Harbour | Pengecatan Serbuk | 230 | 2016 |
Australia | Barangaroo C2 | Pengecatan Serbuk , Pelapisan PVDF | 100 | 2016 |
Australia | The Ribbon | Pengecatan Serbuk | 300 | 2017 |
Australia | UTS Central | Pengecatan Serbuk | 100 | 2017 |
Australia | 100 Mount Street | Teranodisasi | 400 | 2017 |
Australia | Denison Street | Pengecatan Serbuk | 300 | 2018 |
Australia | St Leonards Health Organisation Relocation | Pengecatan Serbuk | 200 | 2018 |
Australia | C1 Barangaroo | Pengecatan Serbuk | 100 | 2018 |
Australia | FV | Pengecatan Serbuk | 200 | 2018 |
Australia | 601SK, Australia | Pengecatan Serbuk | 200 | 2019 |
Australia | M-City, Australia | Pengecatan Serbuk | 200 | 2019 |
Australia | 32 Smith Street | Pengecatan Serbuk | 300 | 2019 |
Australia | 118 Mount Street | Pengecatan Serbuk | 100 | 2019 |
Australia | 88 Walker street | Pengecatan Serbuk | 300 | 2020 |
Australia | One Sydney Harbour | Pengecatan Serbuk | 2500 | 2020 |
Australia | Circular Quay Tower | Pengecatan Serbuk | 1000 | 2020 |
Australia | Sydney Football Stadium | Pengecatan Serbuk | 700 | 2021 |
Australia | OZ Fencing | Pengecatan Serbuk | 12 | 2022 |
Australia | OZ Electronic Charging Box | Mill | 8 | 2022 |
Australia | OZ Aluminium Bar | Mill | 10 | 2022 |
Australia | Marlborough Apartments | Pengecatan Serbuk | 6 | 2022 |
Australia | Merri Green | Pengecatan Serbuk | 32 | 2019 |
Australia | Wreckyn St | Pengecatan Serbuk | 30 | 2018 |
Australia | Miramar | Pengecatan Serbuk | 60 | 2018 |
Australia | Nelson Bourk | Pengecatan Serbuk | 14 | 2018 |
Australia | Nelson Bourk Stage 2 | Pengecatan Serbuk | 10 | 2020 |
Australia | Brunswick Road | Pengecatan Serbuk | 17 | 2019 |
Australia | Cato Car Park | Pengecatan Serbuk | 6 | 2019 |
Australia | Mason Square | Pengecatan Serbuk | 95 | 2018 |
Australia | G1 Apartment | Pengecatan Serbuk | 26 | 2018 |
Cato Car Park, Australia
Circular Quay Tower, Australia
FV Project, Australia, Australia
G1 Apartment, Australia
Melbourne - Cato Car Park, Auatralia
Opera Residential, Australia
Science and Engineering Builing, Australia
Darling Walk, Australia
FV Project, Australia
M-City, Australia
601SK, Australia
St Leonards Health Organisation Relocation (SHOR), Australia
Barangaroo C2, Australia
Denison Street, Auatralia
UTS Central, Australia
Melbourne - Miramar Geelong, Australia
Quay Quarter Tower, AMP Building, Australia
Wynard Place, Australia
Star Ctiy, Australia
Darling Harbour, Australia
100 Mount Street, Australia
118 Mount Street, Auatralia