Siku aluminium JMA dibuat menggunakan paduan 6061 dan 6063. Kami juga membuat produk khusus untuk pelanggan dengan pemintaan kadar kualitas paduan aluminium. Siku aluminium ekstrusi 6061 dan 6063 keduanya sangat ringan dan anti korosi membuat mereka pilihan yang populer untuk dipakai sehari-hari.
JMA menyediakan siku aluminium dengan siku yang sama, siku yang berbeda atau dengan siku aluminium bulat untuk dipilih oleh pelanggan. Kami menawarkan cetakan siap pakai untuk semua siku aluminium berikut, hal ini membuat kami siap untuk produksi massal segera setelah kami menerima nomor seri pelanggan. Kami juga membuat siku aluminium kustom berdasarkan permintaan khusus Anda mengenai ukuran dan ketebalan.
Aluminium sama sikuNo. Seri | A (mm) | A (mm) | T (mm) | (kg/m) |
JM1016 | 10.0 | 10.0 | 1.0 | 0.055 |
JM1043A | 12.0 | 12.0 | 1.5 | 0.098 |
JM1063 | 12.7 | 12.7 | 1.2 | 0.085 |
JM1052 | 13.0 | 13.0 | 1.3 | 0.094 |
JM1032 | 15.0 | 15.0 | 1.4/2 | 0.118/0.164 |
JM1086 | 16.0 | 16.0 | 3.0 | 0.255 |
JM1041 | 18.0 | 18.0 | 2.8 | 0.272 |
JM1080 | 19.0 | 19.0 | 1.5 | 0.160 |
JMA0439 | 19.0 | 19.0 | 3.0 | 0.308 |
JM1064 | 19.05 | 19.05 | 2.4 | 0.251 |
JM1012A | 20.0 | 20.0 | 1.0/2.0/3.0 | 0.114/0.222/0.325 |
JM1037 | 20.0 | 20.0 | 1.2/1.5/1.6 | 0.136/0.170/0.180 |
JM1048 | 24.0 | 24.0 | 1.0 | 0.137 |
JM1015 | 25.0 | 25.0 | 1.6/2.0/3.0 | 0.227/0.281/0.413 |
JM1017 | 25.0 | 25.0 | 1.5 | 0.213 |
JMA0616 | 28.0 | 28.0 | 3.0 | 0.465 |
JM1014A | 30.0 | 30.0 | 2.0/3.0/5.0 | 0.339/0.500/0.805 |
JMA0558 | 31.0 | 31.0 | 2.8 | 0.485 |
JM1022 | 31.7 | 31.7 | 3.5 | 0.613 |
JM1046 | 32.0 | 32.0 | 2.0 | 0.363 |
W165-24 | 35.0 | 35.0 | 4.0 (dengan sudut bulat) | 0.769 |
JM1010 | 38.0 | 38.0 | 3.0/4.0 | 0.640/0.842 |
JM1010A | 38.1 | 38.1 | 2.3 | 0.498 |
JM15017 | 40.0 | 40.0 | 4.0 | 0.890 |
JMA0008 | 40.0 | 40.0 | 2.0 | 0.457 |
JM1049 | 48.0 | 48.0 | 3.5 | 0.947 |
JM1001 | 50.0 | 50.0 | 3.0/5.0/6.0 | 0.852/1.390/1.650 |
JMA0009 | 50.0 | 50.0 | 4.0 | 1.124 |
JMA0011 | 50.8 | 50.8 | 3.18 | 0.915 |
JM1027 | 58.0 | 58.0 | 8.0 (dengan sudut bulat) | 2.535 |
JM1069 | 60.0 | 60.0 | 5.0 | 1.683 |
JM1069A | 60.0 | 60.0 | 4.0 | 1.280 |
JM1079 | 75.0 | 75.0 | 6.0 | 2.539 |
Catatan: Penampang, nomor seri, dimensi dan berat yang disediakan hanya untuk referensi.
Aluminium beda sikuNo. Seri | A (mm) | B (mm) | T (mm) | (kg/m) |
JM1044 | 12 | 8 | 1.2(dengan celah) | 0.065 |
JMA0456 | 15 | 7 | 1.5 | 0.090 |
JMA0583 | 15 | 5 | 2.0 | 0.106 |
JM1031 | 20 | 12 | 2.0 | 0.176 |
JM1038 | 20 | 15 | 3.0 | 0.281 |
JM1045A | 20 | 10 | 1.3 | 0.109 |
JM1055 | 20 | 12 | 1.4 | 0.125 |
JMA0427 | 20 | 14.7 | 3.0 | 0.279 |
JM1039 | 22 | 10 | 2.0 | 0.176 |
JM1033 | 25 | 20 | 2.0 | 0.252 |
JM1042 | 25 | 15 | 2.0 | 0.222 |
JM1047 | 25 | 11.2 | 2.0 | 0.200 |
JM1073 | 25 | 12 | 1.5 | 0.156 |
JMA0005 | 25 | 19 | 1.3 | 0.162 |
JM1053 | 26 | 23 | 3.0 | 0.404 |
JMA043820 | 26 | 18 | 2.0 | 0.246 |
JM1003 | 30 | 20 | 2.0/2.6/3.0 | 0.281/0.361/0.413 |
JM1040 | 30 | 11 | 2.0 | 0.228 |
JM1040A | 30 | 11 | 3.0 | 0.334 |
JM1101 | 30 | 12.7 | 2.5 | 0.294 |
JMA0451 | 30 | 25 | 4.0 | 0.597 |
JM1050 | 32 | 12 | 1.2 | 0.15 |
JM1076 | 32 | 75 | 6.5(dengan celah) | 1.901 |
JMA0435 | 32 | 17 | 1.5 | 0.209 |
JM1023 | 34 | 26 | 3.0 | 0.500 |
JM1035 | 34 | 9 | 2.0 | 0.240 |
JM1089 | 34 | 19 | 3.0 | 0.440 |
JMA0535 | 34 | 20 | 2.5 | 0.377 |
JM1087 | 35 | 13 | 2.5 | 0.333 |
JMA0099A | 35 | 20 | 2.0 | 0.310 |
JMA020240 | 35 | 30 | 4.0 | 0.714 |
JMA0437 | 35 | 27 | 3.0 | 0.518 |
JMA0567 | 35 | 27 | 3.0 | 0.518 |
JMA0503 | 37 | 20 | 2.0 | 0.322 |
JM1009 | 38 | 19 | 3.0/3.5/4.7 | 0.474/0.549/0.719 |
JM1024 | 38 | 18 | 3.0 (dengan sudut bulat) | 0.465 |
JM1028 | 38 | 25 | 3.0/3.2/4.0 | 0.527/0.561/0.691 |
JM1036 | 38 | 21 | 5.0 | 0.791 |
JMGY0759 | 38 | 17.5 | 5.0 | 0.739 |
JMA0563 | 38 | 18 | 4.0 | 0.609 |
JMA0007 | 38.1 | 15 | 1.5 | 0.227 |
JM1081 | 40 | 24 | 4.0 | 0.702 |
JM1085 | 40 | 20 | 2.0 | 0.339 |
JMA0013 | 40 | 30 | 2.0 | 0.400 |
JMA001340 | 40 | 30 | 4.0 | 0.772 |
JMA0520 | 40 | 25 | 4.8 | 0.846 |
JMA0525 | 40 | 26 | 3.0 | 0.553 |
JMA0501 | 41 | 30 | 3.0 | 0.597 |
JMGY0758 | 41.7 | 34 | 10.0 | 1.922 |
JMA0436 | 42 | 27 | 3.0 | 0.580 |
JMA0508 | 43 | 20 | 2.0 | 0.357 |
JMA0522 | 43 | 40 | 3.0 | 0.702 |
JM1062 | 45 | 12 | 2.0 | 0.322 |
JMA0418 | 45 | 25 | 4.0 | 0.772 |
JMA0419 | 46 | 30 | 2.0 | 0.433 |
JMA0556 | 46 | 15 | 3.0 | 0.510 |
JMA0477 | 47 | 20 | 1.2 | 0.231 |
JM1061 | 47.5 | 25 | 3.0 | 0.610 |
JM1030 | 50 | 30 | 2.8/3.0/4.0 | 0.633/0.676/0.890 |
JM1088 | 50 | 35 | 4.0 | 0.948 |
JM1092 | 50 | 32 | 5.0 | 1.126 |
JMA036340 | 50 | 16 | 4.0 | 0.726 |
JMA0552 | 50 | 26 | 5.0 | 1.039 |
JMA0553 | 50 | 43 | 5.0 | 1.287 |
JM1051 | 50.8 | 25.4 | 3.4 | 0.725 |
JMA0482 | 53 | 16 | 3.0 | 0.580 |
JMA0003 | 55 | 20 | 3.0 | 0.632 |
JMAQ483 | 55 | 22 | 2.0 | 0.440 |
JMA0510 | 55 | 30 | 2.0 | 0.486 |
JM1029 | 56 | 50 | 6.0 | 1.756 |
JM1078 | 60 | 25 | 3.0 | 0.720 |
JMA0014 | 60 | 20 | 2.0 | 0.457 |
JMA0443 | 60 | 40 | 3.0 | 0.852 |
JMA0590 | 60 | 56 | 12.0 | 3.653 |
JMA0560 | 60.5 | 13.9 | 3.0 | 0.627 |
JMA0500 | 62 | 41 | 3.0 | 0.878 |
JM1067 | 63.5 | 12.7 | 1.2 | 0.264 |
JMA0012 | 70 | 35 | 3.0 | 0.895 |
JM1034 | 75 | 65 | 6.0 | 2.353 |
JMA0010 | 76.2 | 50.8 | 3.18 | 1.150 |
JMA0538 | 80 | 60 | 4.0 | 1.592 |
JMA0582 | 85 | 30 | 3.0 | 0.984 |
JM1072 | 100 | 50 | 7.0 | 2.930 |
JM1102 | 100 | 25 | 10.0 | 3.366 |
JM1103 | 100 | 50 | 10.0 | 4.098 |
JMA0004 | 100 | 75 | 8.0 (dengan sudut bulat) | 3.937 |
JMA0566 | 100 | 30 | 3.0 | 1.116 |
JM1094 | 110 | 20 | 1.4 | 0.527 |
JMA040830 | 120 | 27 | 3.0 | 1.265 |
JM1066 | 125 | 50.8 | 6.0 | 2.982 |
JMAQ467 | 125 | 30 | 3.0 | 1.335 |
JM1068 | 150 | 80 | 10.0 | 6.439 |
JM1100 | 205 | 110 | 5.0 | 4.537 |
JM1071 | 210 | 45 | 5.0 (dengan sudut bulat) | 3.674 |
Catatan: Penampang, nomor seri, dimensi dan berat yang disediakan hanya untuk referensi. Kami menyediakan persediaan lengkap berbagai siku aluminium dalam dimensi berbeda untuk dipilih pelanggan. Hubungi kami untuk informasi lebih lanjut, atau untuk meminta penawaran.